Standings
World Cup 2026 Points Table
Standings update automatically after every match. P/W/D/L/GF/GA/Pts.
Group A
| Team | P | GD | Pts |
|---|---|---|---|
| 🇲🇽 Mexico | 0 | 0 | 0 |
| 🇿🇦 South Africa | 0 | 0 | 0 |
| 🇰🇷 Korea Republic | 0 | 0 | 0 |
| 🇨🇿 Czechia | 0 | 0 | 0 |
Group B
| Team | P | GD | Pts |
|---|---|---|---|
| 🇨🇦 Canada | 0 | 0 | 0 |
| 🇧🇦 Bosnia and Herzegovina | 0 | 0 | 0 |
| 🇶🇦 Qatar | 0 | 0 | 0 |
| 🇨🇭 Switzerland | 0 | 0 | 0 |
Group C
| Team | P | GD | Pts |
|---|---|---|---|
| 🇧🇷 Brazil | 0 | 0 | 0 |
| 🇲🇦 Morocco | 0 | 0 | 0 |
| 🇭🇹 Haiti | 0 | 0 | 0 |
| 🏴 Scotland | 0 | 0 | 0 |
Group D
| Team | P | GD | Pts |
|---|---|---|---|
| 🇺🇸 USA | 0 | 0 | 0 |
| 🇵🇾 Paraguay | 0 | 0 | 0 |
| 🇦🇺 Australia | 0 | 0 | 0 |
| 🇹🇷 Türkiye | 0 | 0 | 0 |
Group E
| Team | P | GD | Pts |
|---|---|---|---|
| 🇩🇪 Germany | 0 | 0 | 0 |
| 🇨🇮 Côte d'Ivoire | 0 | 0 | 0 |
| 🇪🇨 Ecuador | 0 | 0 | 0 |
| 🇨🇼 Curaçao | 0 | 0 | 0 |
Group F
| Team | P | GD | Pts |
|---|---|---|---|
| 🇳🇱 Netherlands | 0 | 0 | 0 |
| 🇯🇵 Japan | 0 | 0 | 0 |
| 🇸🇪 Sweden | 0 | 0 | 0 |
| 🇹🇳 Tunisia | 0 | 0 | 0 |
Group G
| Team | P | GD | Pts |
|---|---|---|---|
| 🇧🇪 Belgium | 0 | 0 | 0 |
| 🇪🇬 Egypt | 0 | 0 | 0 |
| 🇮🇷 IR Iran | 0 | 0 | 0 |
| 🇳🇿 New Zealand | 0 | 0 | 0 |
Group H
| Team | P | GD | Pts |
|---|---|---|---|
| 🇪🇸 Spain | 0 | 0 | 0 |
| 🇸🇦 Saudi Arabia | 0 | 0 | 0 |
| 🇺🇾 Uruguay | 0 | 0 | 0 |
| 🇨🇻 Cabo Verde | 0 | 0 | 0 |
Group I
| Team | P | GD | Pts |
|---|---|---|---|
| 🇫🇷 France | 0 | 0 | 0 |
| 🇸🇳 Senegal | 0 | 0 | 0 |
| 🇳🇴 Norway | 0 | 0 | 0 |
| 🇮🇶 Iraq | 0 | 0 | 0 |
Group J
| Team | P | GD | Pts |
|---|---|---|---|
| 🇦🇷 Argentina | 0 | 0 | 0 |
| 🇩🇿 Algeria | 0 | 0 | 0 |
| 🇦🇹 Austria | 0 | 0 | 0 |
| 🇯🇴 Jordan | 0 | 0 | 0 |
Group K
| Team | P | GD | Pts |
|---|---|---|---|
| 🇵🇹 Portugal | 0 | 0 | 0 |
| 🇨🇩 Congo DR | 0 | 0 | 0 |
| 🇺🇿 Uzbekistan | 0 | 0 | 0 |
| 🇨🇴 Colombia | 0 | 0 | 0 |
Group L
| Team | P | GD | Pts |
|---|---|---|---|
| 🏴 England | 0 | 0 | 0 |
| 🇭🇷 Croatia | 0 | 0 | 0 |
| 🇬🇭 Ghana | 0 | 0 | 0 |
| 🇵🇦 Panama | 0 | 0 | 0 |
FIFA World Cup 2026™ standings explained
The FIFA World Cup 2026 standings rank teams in each of the 12 groups by points, then goal difference, then goals scored. The top two from every group plus the eight best third-placed sides advance to the new 32-team knockout phase.
Standings on this page update automatically the moment a result is confirmed. You'll see live FIFA World Cup 2026 standings for groups A through L, plus the third-placed teams cross-group race that decides the final eight knockout spots.